类型 | 描述 |
---|
封装 | SOD323/0805-5.6V |
功耗 | 150mW |
稳压值 | 5.6V |
类型 | 描述 |
---|
产品生命周期 | Not Listed by Manufacturer |
额定齐纳电压Vz(V)Zener Voltage 最小min.| 5.3V
●\---|---
●平均Typ.| 5.6V
●最大max.| 6V
●误差Tolerance|
●最大齐纳阻抗Zz(Ω)Dynamic Impedance| 40Ω/ohm
●最大反向漏电流IR(uA)Reverse Current | 0.5uA
●最大耗散功率PdPower dissipation| 150mW/0.15W
●Description & Applications| • For stabilization of power supply • Extremely low noise voltage caused from the diode (2.4V to 39V, 1/3 to 1/10 of our conventional MAZ3000 series) • Extremely good rising performance (in the low-current range) • Easy-to-select the optimum diode because of their finely divided zener-voltage ranks • Guaranteed reliability, equivalent to that of conventional products • Zener Diodes
●描述与应用| •稳定电源 •极低的噪声电压引起二极管(2.4V到39V, 1/3〜1/10,的我们的常规MAZ3000系列) •极其良好的上升性能(低电流范围内) •易于选择的二极管 •保证可靠性,相当于常规产品 •齐纳二极管
Panasonic(松下)
5 页 / 0.07 MByte
器件 Datasheet 文档搜索
数据库涵盖高达 72,405,303 个元件的数据手册,每天更新 5,000 多个 PDF 文件